Compare PCI TV tuners
![]() |
![]() |
![]() |
![]() |
|
| WinTV-GO-Plus | WinTV-Radio | Impact VCB | ImpactVCB BNC | |
|---|---|---|---|---|
| model number | 1033 / 1034 * | 401 | 558 | 188 |
| mono audio | ||||
| dbx-stereo | ||||
| Dolby surround | ||||
| Raw AVI capture | ||||
| SoftPVR | ||||
| FM radio stereo | ||||
| Remote control | ||||
| S-video In | 1 | |||
| Comp In | 3 | 4 | ||
| Audio In | ||||
| Remote Control with IR blaster |
||||
| Notes | 3 composite inputs 1 S-Video input |
4 BNC video inputs |
* English/French version




